<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lincoln FX - Forex alerts &#187; Aud.Usd</title>
	<atom:link href="http://www.lincolnfx.com/forex-forecasts/tag/aud-usd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lincolnfx.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 03:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aud.Usd #42 – Potentially upto 500 pips – update</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/03/23/aud-usd-42-%e2%80%93-potentially-upto-500-pips-%e2%80%93-update/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/03/23/aud-usd-42-%e2%80%93-potentially-upto-500-pips-%e2%80%93-update/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 06:57:44 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[AUD.USD]]></category>
		<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[Long Term Ideas]]></category>
		<category><![CDATA[Short term trades]]></category>
		<category><![CDATA[#42]]></category>
		<category><![CDATA[Aud.Usd]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=4534</guid>
		<description><![CDATA[[The forex alerts and charts are protected for Trader Membership members and above. Join us to see all content]]]></description>
			<content:encoded><![CDATA[<p><b><i>[The forex alerts and charts are protected for Trader Membership members and above. <a href="http://www.lincolnfx.com/reliable-expert-forex-alerts">Join us to see all content</a>]</i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/03/23/aud-usd-42-%e2%80%93-potentially-upto-500-pips-%e2%80%93-update/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Aud.Usd #42 – Potentially upto 500 pips – update</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/03/20/forex-alert-42aud-usd-potential-upto-500-pips-%e2%80%93-update/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/03/20/forex-alert-42aud-usd-potential-upto-500-pips-%e2%80%93-update/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:32:44 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[Long Term Ideas]]></category>
		<category><![CDATA[#42]]></category>
		<category><![CDATA[Aud.Usd]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=4459</guid>
		<description><![CDATA[[The forex alerts and charts are protected for Trader Membership members and above. Join us to see all content]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><b><i>[The forex alerts and charts are protected for Trader Membership members and above. <a href="http://www.lincolnfx.com/reliable-expert-forex-alerts">Join us to see all content</a>]</i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/03/20/forex-alert-42aud-usd-potential-upto-500-pips-%e2%80%93-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Aud.Usd #42 – Potentially upto 500 pips – setting up</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/03/09/aud-usd-42-%e2%80%93-potentially-upto-500-pips-%e2%80%93-setting-up/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/03/09/aud-usd-42-%e2%80%93-potentially-upto-500-pips-%e2%80%93-setting-up/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:50:43 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[Long Term Ideas]]></category>
		<category><![CDATA[#42]]></category>
		<category><![CDATA[Aud.Usd]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=4194</guid>
		<description><![CDATA[[The forex alerts and charts are protected for Trader Membership members and above. Join us to see all content]]]></description>
			<content:encoded><![CDATA[<p><b><i>[The forex alerts and charts are protected for Trader Membership members and above. <a href="http://www.lincolnfx.com/reliable-expert-forex-alerts">Join us to see all content</a>]</i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/03/09/aud-usd-42-%e2%80%93-potentially-upto-500-pips-%e2%80%93-setting-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aud.Usd #42 &#8211; Potentially upto 500 pips &#8211; setting up</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/02/17/aud-usd-42-potentially-setting-up/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/02/17/aud-usd-42-potentially-setting-up/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:50:48 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[Long Term Ideas]]></category>
		<category><![CDATA[#42]]></category>
		<category><![CDATA[Aud.Usd]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=3642</guid>
		<description><![CDATA[I mentioned this one yesterday and now here&#8217;s a chart for perusal. [The forex alerts and charts are protected for Trader Membership members and above. Join us to see all content]]]></description>
			<content:encoded><![CDATA[<p>I mentioned this one yesterday and now here&#8217;s a chart for perusal.</p>
<p><b><i>[The forex alerts and charts are protected for Trader Membership members and above. <a href="http://www.lincolnfx.com/reliable-expert-forex-alerts">Join us to see all content</a>]</i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/02/17/aud-usd-42-potentially-setting-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aud.Usd #39 – possible continuation update</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/02/05/aud-usd-39-%e2%80%93-possible-continuation-update-3/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/02/05/aud-usd-39-%e2%80%93-possible-continuation-update-3/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:19:36 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[Long Term Ideas]]></category>
		<category><![CDATA[#39]]></category>
		<category><![CDATA[Aud.Usd]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=3451</guid>
		<description><![CDATA[Everything went fine with this trade for participants. Price action reversed in the area mentioned and as expected, and I know some members got some very nice pips off the Bearish Engulf turn (4H). I will be looking at this again once we get the NFP out of the way.]]></description>
			<content:encoded><![CDATA[<p>Everything went fine with this trade for participants. Price action reversed in the area mentioned and as expected, and I know some members got some very nice pips off the Bearish Engulf turn (4H). I will be looking at this again once we get the NFP out of the way.</p>
<p><a href="http://www.lincolnfx.com/wp-content/uploads/2010/02/020510-aususd.gif"><img class="alignnone size-full wp-image-3452" title="020510 aususd" src="http://www.lincolnfx.com/wp-content/uploads/2010/02/020510-aususd.gif" alt="" width="632" height="409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/02/05/aud-usd-39-%e2%80%93-possible-continuation-update-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aud.Usd #39 – possible continuation update</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/02/03/aud-usd-39-%e2%80%93-possible-continuation-update-2/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/02/03/aud-usd-39-%e2%80%93-possible-continuation-update-2/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:59:59 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[Long Term Ideas]]></category>
		<category><![CDATA[Scalps]]></category>
		<category><![CDATA[#39]]></category>
		<category><![CDATA[Aud.Usd]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=3407</guid>
		<description><![CDATA[The price action is still retracing and we can look for a possible]]></description>
			<content:encoded><![CDATA[<p>The price action is still retracing and we can look for a possible </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/02/03/aud-usd-39-%e2%80%93-possible-continuation-update-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Aud.Usd #39 – possible continuation update</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/02/02/aud-usd-39-%e2%80%93-possible-continuation-update/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/02/02/aud-usd-39-%e2%80%93-possible-continuation-update/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:49:28 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[Long Term Ideas]]></category>
		<category><![CDATA[Short term trades]]></category>
		<category><![CDATA[#39]]></category>
		<category><![CDATA[Aud.Usd]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=3383</guid>
		<description><![CDATA[Here&#8217;s the result of the previous post. Dark Cloud Cover on the 4H gave a good reversal signal]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the result of the previous post. Dark Cloud Cover on the 4H gave a good reversal signal</p>
<p><img class="alignnone size-full wp-image-3384" title="020210a audusd" src="http://www.lincolnfx.com/wp-content/uploads/2010/02/020210a-audusd.gif" alt="020210a audusd" width="712" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/02/02/aud-usd-39-%e2%80%93-possible-continuation-update/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Aud.Usd #39 &#8211; possible continuation</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/02/02/aud-usd-39-possible-continuation-short/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/02/02/aud-usd-39-possible-continuation-short/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:51:10 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[Long Term Ideas]]></category>
		<category><![CDATA[Short term trades]]></category>
		<category><![CDATA[#39]]></category>
		<category><![CDATA[Aud.Usd]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=3352</guid>
		<description><![CDATA[Today at 4.30 pm New Zealand Time we have the RBA rate decision. A 25 bps rate rise is said to have a 70% chance of happening, but we will have to wait for a few hours to confirm. Currently the price is pushing up against a Chikou  resistance point circa]]></description>
			<content:encoded><![CDATA[<p>Today at 4.30 pm New Zealand Time we have the RBA rate decision. A 25 bps rate rise is said to have a 70% chance of happening, but we will have to wait for a few hours to confirm.</p>
<p>Currently the price is pushing up against a Chikou  resistance point circa </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/02/02/aud-usd-39-possible-continuation-short/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Aud.Usd #31. Potential Scalp-Day Trade, or longer-update</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/01/16/aud-usd-31-potential-scalp-day-trade-or-longer-update/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/01/16/aud-usd-31-potential-scalp-day-trade-or-longer-update/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:12:57 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Long Term Ideas]]></category>
		<category><![CDATA[#31]]></category>
		<category><![CDATA[Aud.Usd]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=2869</guid>
		<description><![CDATA[Patterns emerged overnight while the office was closed and Purple Trace followers should be set now. We took a very small trade, because I&#8217;m never too keen in holding large positions over the weekend &#8211; all sorts of things can happen. I&#8217;m expecting to see some reaction on the]]></description>
			<content:encoded><![CDATA[<p>Patterns emerged overnight while the office was closed and Purple Trace followers should be set now. We took a very small trade, because I&#8217;m never too keen in holding large positions over the weekend &#8211; all sorts of things can happen.</p>
<p>I&#8217;m expecting to see some reaction on the</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/01/16/aud-usd-31-potential-scalp-day-trade-or-longer-update/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Aud.Usd #31. Potential Scalp-Day Trade, or longer</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/01/14/aud-usd-31-potential-scalp-day-trade-or-longer-2/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/01/14/aud-usd-31-potential-scalp-day-trade-or-longer-2/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:26:27 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Scalps]]></category>
		<category><![CDATA[Short term trades]]></category>
		<category><![CDATA[#31]]></category>
		<category><![CDATA[Aud.Usd]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=2823</guid>
		<description><![CDATA[Australian employment numbers came out high at 35.2% (estimate was 10.2%) -  how can they get it so wrong.  That gave s a surge in the price, and the action followed the purple trace and even hit the dotted blue at .9292. (High .9293 so far). Now we have to wait to see how it [...]]]></description>
			<content:encoded><![CDATA[<p>Australian employment numbers came out high at 35.2% (estimate was 10.2%) -  how can they get it so wrong.  That gave s a surge in the price, and the action followed the purple trace and even hit the dotted blue at .9292. (High .9293 so far). Now we have to wait to see how it follow on, and if you are still long on the purple trace perhaps hang on for a reversal pattern</p>
<p>Updated chart below. No lines have been moved from yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/01/14/aud-usd-31-potential-scalp-day-trade-or-longer-2/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
