<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lincoln FX - Forex alerts &#187; #38</title>
	<atom:link href="http://www.lincolnfx.com/forex-forecasts/tag/38/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lincolnfx.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 03:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GBP.NZD-NZD.GBP #38 potential scalp-day trade-or longer</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/02/12/3581/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/02/12/3581/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:15:35 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Exotics and crosses]]></category>
		<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[Long Term Ideas]]></category>
		<category><![CDATA[#38]]></category>
		<category><![CDATA[GBP.NZD]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/forex-forecasts/2010/02/12/3581/</guid>
		<description><![CDATA[Here’s an update on this one. Performing roughly to the Purple Trace from 1st Feb [The forex alerts and charts are protected for Trader Membership members and above. Join us to see all content]]]></description>
			<content:encoded><![CDATA[<p>Here’s an update on this one. Performing roughly to the Purple Trace from 1st Feb</p>
<p><b><i>[The forex alerts and charts are protected for Trader Membership members and above. <a href="http://www.lincolnfx.com/reliable-expert-forex-alerts">Join us to see all content</a>]</i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/02/12/3581/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GBP.NZD-NZD.GBP #38 potential scalp-day trade-or longer</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/02/03/gbp-nzd-nzd-gbp-38-potential-scalp-day-trade-or-longer-2/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/02/03/gbp-nzd-nzd-gbp-38-potential-scalp-day-trade-or-longer-2/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:12:22 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[Long Term Ideas]]></category>
		<category><![CDATA[Scalps]]></category>
		<category><![CDATA[Short term trades]]></category>
		<category><![CDATA[#38]]></category>
		<category><![CDATA[GBP.NZD]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=3403</guid>
		<description><![CDATA[GBP.NZD. There was a good move down for scalpers/day traders to take advantage of]]></description>
			<content:encoded><![CDATA[<p>GBP.NZD. There was a good move down for scalpers/day traders to take advantage of</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/02/03/gbp-nzd-nzd-gbp-38-potential-scalp-day-trade-or-longer-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>GBP.NZD-NZD.GBP #38 potential scalp-day trade-or longer</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/02/01/gbp-nzd-nzd-gbp-38-potential-scalp-day-trade-or-longer/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/02/01/gbp-nzd-nzd-gbp-38-potential-scalp-day-trade-or-longer/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:59:12 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Forex Alerts]]></category>
		<category><![CDATA[Long Term Ideas]]></category>
		<category><![CDATA[Scalps]]></category>
		<category><![CDATA[Short term trades]]></category>
		<category><![CDATA[#38]]></category>
		<category><![CDATA[GBP.NZD]]></category>
		<category><![CDATA[NZD.GBP]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=3340</guid>
		<description><![CDATA[Not one we personally trade very often, but the charts look interesting and the potential Purple Trace may be of some use to our more experienced members. If we decide to trade this one ourselves we will let you know.]]></description>
			<content:encoded><![CDATA[<p>Not one we personally trade very often, but the charts look interesting and the potential Purple Trace may be of some use to our more experienced members. If we decide to trade this one ourselves we will let you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/02/01/gbp-nzd-nzd-gbp-38-potential-scalp-day-trade-or-longer/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
