<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lincoln FX - Forex alerts &#187; #29</title>
	<atom:link href="http://www.lincolnfx.com/forex-forecasts/tag/29/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lincolnfx.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 04:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oil CL_Cont #29</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/04/21/oil-cl_cont-29/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/04/21/oil-cl_cont-29/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:11:47 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[#29]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=5055</guid>
		<description><![CDATA[[The forex alerts and charts are protected for Trader Membership members and above. Join us to see all content]]]></description>
			<content:encoded><![CDATA[<p><b><i>[The forex alerts and charts are protected for Trader Membership members and above. <a href="http://www.lincolnfx.com/reliable-expert-forex-alerts">Join us to see all content</a>]</i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/04/21/oil-cl_cont-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil CL_Cont #29</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/04/14/29-oil-cl_cont/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/04/14/29-oil-cl_cont/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:35:18 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[#29]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=4931</guid>
		<description><![CDATA[14/4. Updating the chart. Target area reached. A $3.00 move = $US3000 on one full contract]]></description>
			<content:encoded><![CDATA[<p>14/4. Updating the chart. Target area reached. <strong>A $3.00 move = $US3000 o</strong>n one full contract<strong> </strong><strong><br />
</strong></p>
<p><em><strong><img class="alignnone size-full wp-image-4932" title="20100414 cl cont" src="http://www.lincolnfx.com/wp-content/uploads/2010/04/20100414-cl-cont.gif" alt="" width="680" height="414" /><br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/04/14/29-oil-cl_cont/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oil CL Cont #29</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/04/09/oil-cl-cont-29/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/04/09/oil-cl-cont-29/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:33:58 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[#29]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=4892</guid>
		<description><![CDATA[10/4. Updating the chart. Nice windfall for our oil members overnight. $2 move = $2000 so far The standard futures contract  for Crude Oil is 1000 barrels (42,000 gallons) in size and is valued at $10 USD per one tick move, with the tick size being 1 cent. For example, if the Crude Oil was [...]]]></description>
			<content:encoded><![CDATA[<p>10/4. Updating the chart. Nice windfall for our oil members overnight. <strong>$2 move = $2000 </strong>so far<strong><br />
</strong></p>
<p><em>The standard futures contract  for Crude Oil is 1000 barrels (42,000 gallons) in size and is valued at $10 USD per one tick move, with the tick size being 1 cent. For example, if the Crude Oil was to move from $86.00 to $84.00 on a short position then that would result in a $2000 USD profit to the trader. If you wish to trade a smaller version of the standard Crude Oil contract, then there are MINI contracts available. For mini oil futures, value of 1 point represents US$500, so $2 means US$1000  For super mini oil futures, value of 1 point represents US$100, so $2 means US$200. <strong>Cost of a LincolnFX subscription = $139 per month (trial available).</strong><br />
</em></p>
<p><img class="alignnone size-full wp-image-4897" title="20100410 cl cont" src="http://www.lincolnfx.com/wp-content/uploads/2010/04/20100410-cl-cont.gif" alt="" width="680" height="414" /></p>
<p>9/4 Hard to know exactly where this is going in the medium-long term, but if this 123 sets up its possible the price may test to or into the Kumo short term</p>
<p><img class="alignnone size-full wp-image-4894" title="20100409 cl cont" src="http://www.lincolnfx.com/wp-content/uploads/2010/04/20100409-cl-cont1.gif" alt="" width="648" height="431" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/04/09/oil-cl-cont-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil #29 BRNKO</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/03/16/oil-29-brnko/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/03/16/oil-29-brnko/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:03:01 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[#29]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=4357</guid>
		<description><![CDATA[Just a quick update on the oil chart for our members who actively trade this one. The chart has now changed to BRNKO but the parameters are roughly the same. The 4 hourly price action managed a break through the Kumo to settle around the Chikou support zone, so always the possibility here of a [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick update on the oil chart for our members who actively trade this one. The chart has now changed to BRNKO but the parameters are roughly the same. The 4 hourly price action managed a break through the Kumo to settle around the Chikou support zone, so always the possibility here of a little hesitation and a test of the broken Kumo. Ahead Kumo turned bearish on the 4H with Kijun at 79.87 with possible Chikou resistance 79.20</p>
<p><img class="alignnone size-full wp-image-4358" title="20100316 oil" src="http://www.lincolnfx.com/wp-content/uploads/2010/03/20100316-oil.gif" alt="" width="656" height="406" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/03/16/oil-29-brnko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil #29 BRNJO</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/02/23/oil-brnjo/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/02/23/oil-brnjo/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:20:38 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[#29]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=3778</guid>
		<description><![CDATA[Oil reversed in the Khaki Triangle as expected previously. (Quote 28th Jan &#8220;Still watching for a reversal pattern in the khaki area which could give a retrace towards the KS/Kumo&#8221;). There were 2 bites at the cherry on TL &#8216;pops&#8217;. Currently the price has met Chikou and Kumo resistance, so it could be heavy going [...]]]></description>
			<content:encoded><![CDATA[<p>Oil reversed in the Khaki Triangle as expected previously. (Quote 28th Jan <em>&#8220;Still watching for a reversal pattern in the khaki area which could give a retrace towards the KS/Kumo&#8221;</em>). There were 2 bites at the cherry on TL &#8216;pops&#8217;. Currently the price has met Chikou and Kumo resistance, so it could be heavy going with a block of old consolidation in the 78-82 zone.</p>
<p><span style="color: #0000ff;"><em><strong>To view all oil posts click on &#8216;Oil&#8217; in the Tag Cloud on the right hand side.</strong></em></span></p>
<p><a href="http://www.lincolnfx.com/wp-content/uploads/2010/02/022310-oil.gif"><img class="alignnone size-full wp-image-3779" title="022310 oil" src="http://www.lincolnfx.com/wp-content/uploads/2010/02/022310-oil.gif" alt="" width="665" height="479" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/02/23/oil-brnjo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil #29 BRNHO</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/02/11/oil-brnho-2/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/02/11/oil-brnho-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:12:46 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[#29]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=3539</guid>
		<description><![CDATA[Updating the Oil chart for a some of our members who follow We think oil could at some point reverse higher to 85-100 in the medium/ longer term but whether it has to first pay a visit to that lower trend line for the third time is hard to tell. The original Khaki Triangle worked [...]]]></description>
			<content:encoded><![CDATA[<p>Updating the Oil chart for a some of our members who follow</p>
<p>We think oil could at some point reverse higher to 85-100 in the medium/ longer term but whether it has to first pay a visit to that lower trend line for the third time is hard to tell. The original Khaki Triangle worked out well (see previous chart). See #29 for full thread</p>
<p><a href="http://www.lincolnfx.com/wp-content/uploads/2010/02/021110-brnho.gif"><img class="alignnone size-full wp-image-3540" title="021110 brnho" src="http://www.lincolnfx.com/wp-content/uploads/2010/02/021110-brnho.gif" alt="" width="716" height="475" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/02/11/oil-brnho-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil. #29 BRNHO</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/01/28/oil-29-brnho-2/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/01/28/oil-29-brnho-2/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:06:49 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[#29]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=3166</guid>
		<description><![CDATA[Some members are trading oil, so for them an update. Still watching for a reversal pattern in the khaki area which could give a retrace towards the KS/Kumo]]></description>
			<content:encoded><![CDATA[<p>Some members are trading oil, so for them an update.</p>
<p>Still watching for a reversal pattern in the khaki area which could give a retrace towards the KS/Kumo</p>
<p><img class="alignnone size-full wp-image-3167" title="012810 brnho" src="http://www.lincolnfx.com/wp-content/uploads/2010/01/012810-brnho.gif" alt="012810 brnho" width="677" height="428" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/01/28/oil-29-brnho-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil. #29 CLGO1</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/01/17/oil-29-clgo1/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/01/17/oil-29-clgo1/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 06:11:27 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Long Term Ideas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[#29]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=2883</guid>
		<description><![CDATA[Its possible there could be some hesitation at the 77 level, so interested members could look for a potential reversal pattern to form around that area. We are not trading this ourselves.]]></description>
			<content:encoded><![CDATA[<p>Its possible there could be some hesitation at the 77 level, so interested members could look for a potential reversal pattern to form around that area.</p>
<p>We are not trading this ourselves.</p>
<p><img class="alignnone size-full wp-image-2885" title="110609 oil" src="http://www.lincolnfx.com/wp-content/uploads/2010/01/110609-oil.gif" alt="110609 oil" width="612" height="379" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/01/17/oil-29-clgo1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Oil. #29 BRNGO</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/01/13/oil-29-brngo-2/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/01/13/oil-29-brngo-2/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:01:05 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Weekly Trades]]></category>
		<category><![CDATA[#29]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=2804</guid>
		<description><![CDATA[Tested Kijun and into the Kumo as expected.]]></description>
			<content:encoded><![CDATA[<p>Tested Kijun and into the Kumo as expected.</p>
<p><img class="alignnone size-full wp-image-2805" title="0113210 oil" src="http://www.lincolnfx.com/wp-content/uploads/2010/01/0113210-oil.gif" alt="0113210 oil" width="694" height="418" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/01/13/oil-29-brngo-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oil. #29 BRNGO</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2010/01/12/oil-29-brngo/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2010/01/12/oil-29-brngo/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:43:11 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Long Term Ideas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[#29]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=2779</guid>
		<description><![CDATA[One of our members has asked about oil. Here&#8217;s a current chart on BRNGO (Brent Crude). The chart shows the uptrend line has broken, so we may see a check of that to test if old support=resistance, and if that holds there could be a further move slightly lower. Bullish Kumo below could support and [...]]]></description>
			<content:encoded><![CDATA[<p>One of our members has asked about oil.</p>
<p>Here&#8217;s a current chart on BRNGO (Brent Crude). The chart shows the uptrend line has broken, so we may see a check of that to test if old support=resistance, and if that holds there could be a further move slightly lower. Bullish Kumo below could support and propel the price higher. Chikou Span is trying to penetrate but not through on daily chart.</p>
<p><img class="alignnone size-full wp-image-2780" title="011210 oil" src="http://www.lincolnfx.com/wp-content/uploads/2010/01/011210-oil.gif" alt="011210 oil" width="709" height="432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2010/01/12/oil-29-brngo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
