<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lincoln FX - Forex alerts &#187; #10</title>
	<atom:link href="http://www.lincolnfx.com/forex-forecasts/tag/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lincolnfx.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 04:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forex Signal #10 – Monarch system ’set and forget’ +50 pips?</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2009/11/26/forex-signal-10-%e2%80%93-monarch-system-%e2%80%99set-and-forget%e2%80%99-50/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2009/11/26/forex-signal-10-%e2%80%93-monarch-system-%e2%80%99set-and-forget%e2%80%99-50/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:35:30 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Short term trades]]></category>
		<category><![CDATA[#10]]></category>
		<category><![CDATA[Monarch]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=1882</guid>
		<description><![CDATA[It would appear that on some brokers platforms (including FXCM and GFT) the Monarch triggered on the later candle giving some members their 50+ profit. I know some MT4 platforms were affected. We had an short order on with Oanda but from a higher level (not based on Monarch system), so can anyone report if [...]]]></description>
			<content:encoded><![CDATA[<p>It would appear that on some brokers platforms (including FXCM and GFT) the Monarch triggered on the later candle giving some members their <strong>50+ profit</strong>. I know some MT4 platforms were affected. We had an short order on with Oanda but from a higher level (not based on Monarch system), so <strong>can anyone report if Oanda triggered their Monarch order and they got stopped out.</strong></p>
<p><strong>Monarch scores +50 for some members</strong><img class="alignnone size-full wp-image-1883" title="112609b beast" src="http://www.lincolnfx.com/wp-content/uploads/2009/11/112609b-beast.gif" alt="112609b beast" width="574" height="423" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2009/11/26/forex-signal-10-%e2%80%93-monarch-system-%e2%80%99set-and-forget%e2%80%99-50/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Forex Signal #10 – Monarch system ’set and forget’</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2009/11/26/forex-signal-10-%e2%80%93-monarch-system-%e2%80%99set-and-forget%e2%80%99-2/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2009/11/26/forex-signal-10-%e2%80%93-monarch-system-%e2%80%99set-and-forget%e2%80%99-2/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:55:30 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Short term trades]]></category>
		<category><![CDATA[#10]]></category>
		<category><![CDATA[Monarch]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=1864</guid>
		<description><![CDATA[A frustrating premature entry on the Monarch due to a 132 pip waterfall candle that just touched the entry point and collected our short order. These type of events are hard to predict in advance. The following text and chart is only available to members]]></description>
			<content:encoded><![CDATA[<p>A frustrating premature entry on the Monarch due to a 132 pip waterfall candle that just touched the entry point and collected our short order. These type of events are hard to predict in advance.</p>
<p><em>The following text and chart is only available to members</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2009/11/26/forex-signal-10-%e2%80%93-monarch-system-%e2%80%99set-and-forget%e2%80%99-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Forex Signal #10 – Monarch system ’set and forget’</title>
		<link>http://www.lincolnfx.com/forex-forecasts/2009/11/25/forex-signal-10-%e2%80%93-monarch-system-%e2%80%99set-and-forget%e2%80%99/</link>
		<comments>http://www.lincolnfx.com/forex-forecasts/2009/11/25/forex-signal-10-%e2%80%93-monarch-system-%e2%80%99set-and-forget%e2%80%99/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:00:24 +0000</pubDate>
		<dc:creator>Arco</dc:creator>
				<category><![CDATA[Short term trades]]></category>
		<category><![CDATA[#10]]></category>
		<category><![CDATA[Monarch]]></category>

		<guid isPermaLink="false">http://www.lincolnfx.com/?p=1844</guid>
		<description><![CDATA[Forex Signal #10 – Monarch system GBP.JPY &#8216;set and forget&#8217; We are placing a order on Monarch system with a target of 50+ pips The following information is for members only]]></description>
			<content:encoded><![CDATA[<h3>Forex Signal #10 – Monarch system GBP.JPY &#8216;set and forget&#8217;</h3>
<p>We are placing a order on Monarch system with a target of 50+ pips</p>
<p><em>The following information is for members only</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnfx.com/forex-forecasts/2009/11/25/forex-signal-10-%e2%80%93-monarch-system-%e2%80%99set-and-forget%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
